In this year, there are 2 Solar Eclipses and 2 Lunar Eclipses. Among those, 1 Lunar Eclipse is visible from Japan.
This phenomenon is not visible from Japan.
Total eclipse is visible from all over Japan. Local circumstances are as follows.
Place | Eclipse begins | Total eclipse begins | Greatest eclipse | Total eclipse ends | Eclipse ends | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JCST | P.A. | JCST | P.A. | JCST | P.A. | Mag. | JCST | P.A. | JCST | P.A. | |
Naha | 4th 19h15.4m | 196° | 4th 20h54.2m | 67° | 4th 21h00.2m | 253° | 1.005 | 4th 21h06.4m | 79° | 4th 22h45.1m | 299° |
Fukuoka | 4th 19h15.4m | 189° | 4th 20h54.2m | 58° | 4th 21h00.2m | 244° | 1.005 | 4th 21h06.4m | 70° | 4th 22h45.1m | 290° |
Kyoto | 4th 19h15.4m | 186° | 4th 20h54.2m | 54° | 4th 21h00.2m | 240° | 1.005 | 4th 21h06.4m | 66° | 4th 22h45.1m | 283° |
Tokyo | 4th 19h15.4m | 185° | 4th 20h54.2m | 51° | 4th 21h00.2m | 237° | 1.005 | 4th 21h06.4m | 63° | 4th 22h45.1m | 279° |
Sendai | 4th 19h15.4m | 182° | 4th 20h54.2m | 48° | 4th 21h00.2m | 234° | 1.005 | 4th 21h06.4m | 60° | 4th 22h45.1m | 276° |
Sapporo | 4th 19h15.4m | 177° | 4th 20h54.2m | 44° | 4th 21h00.2m | 229° | 1.005 | 4th 21h06.4m | 55° | 4th 22h45.1m | 274° |
This phenomenon is not visible from Japan.
This phenomenon is not visible from Japan.