skip to contents

Reki Yoko Heisei 27 (2015)

February 3rd, 2014, announced by NAOJ
Glossary:Solar Eclipse, Lunar Eclipse, Transit of Planet
PDF Version (Japanese Only) Heisei 27(2015) | Others |

[Prev. Year][Prev.] [Next][Next Year]

Eclipses         Heisei 27 (2015)

In this year, there are 2 Solar Eclipses and 2 Lunar Eclipses. Among those, 1 Lunar Eclipse is visible from Japan.

1. March 20th         Total Solar Eclipse

This phenomenon is not visible from Japan.

2. April 4th         Total Lunar Eclipse

Total eclipse is visible from all over Japan. Local circumstances are as follows.

PlaceEclipse beginsTotal eclipse beginsGreatest eclipseTotal eclipse endsEclipse ends
JCSTP.A.JCSTP.A.JCSTP.A.Mag.JCSTP.A.JCSTP.A.
Naha 4th 19h15.4m196° 4th 20h54.2m 67° 4th 21h00.2m253°1.005 4th 21h06.4m 79° 4th 22h45.1m299°
Fukuoka 4th 19h15.4m189° 4th 20h54.2m 58° 4th 21h00.2m244°1.005 4th 21h06.4m 70° 4th 22h45.1m290°
Kyoto 4th 19h15.4m186° 4th 20h54.2m 54° 4th 21h00.2m240°1.005 4th 21h06.4m 66° 4th 22h45.1m283°
Tokyo 4th 19h15.4m185° 4th 20h54.2m 51° 4th 21h00.2m237°1.005 4th 21h06.4m 63° 4th 22h45.1m279°
Sendai 4th 19h15.4m182° 4th 20h54.2m 48° 4th 21h00.2m234°1.005 4th 21h06.4m 60° 4th 22h45.1m276°
Sapporo 4th 19h15.4m177° 4th 20h54.2m 44° 4th 21h00.2m229°1.005 4th 21h06.4m 55° 4th 22h45.1m274°

3. September 13th         Partial Solar Eclipse

This phenomenon is not visible from Japan.

4. September 28th         Total Lunar Eclipse

This phenomenon is not visible from Japan.