Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
February, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 3:01 123.0 7:50 28.0 12:35 236.2 24.3
2 3:57 124.5 8:41 27.2 13:24 235.5 25.3
3 4:47 124.1 9:32 27.7 14:18 236.5 26.3
4 5:31 122.1 10:22 29.6 15:16 239.2 27.3
5 6:09 118.5 11:09 32.6 16:15 243.3 28.3
6 6:42 113.7 11:55 36.7 17:14 248.7 29.3
7 7:12 107.9 12:39 41.6 18:12 254.9 0.5
8 7:38 101.5 13:21 47.0 19:10 261.7 1.5
9 8:03 94.6 14:02 52.9 20:09 268.9 2.5
10 8:28 87.5 14:44 59.0 21:07 276.3 3.5
11 8:54 80.3 15:27 65.0 22:08 283.5 4.5
12 9:22 73.4 16:12 70.7 23:12 290.3 5.5
13 9:55 67.0 17:02 75.8 --:-- ---- 6.5
14 10:33 61.7 17:56 79.8 0:18 296.2 7.5
15 11:20 57.8 18:55 82.5 1:27 300.9 8.5
1612:17 56.1 19:58 83.2 2:35 303.5 9.5
17 13:23 56.9 21:02 81.9 3:39 303.7 10.5
18 14:37 60.4 22:05 78.6 4:35 301.2 11.5
19 15:52 66.2 23:03 73.5 5:23 296.4 12.5
20 17:07 73.5 23:58 67.3 6:04 289.8 13.5
2118:19 81.8 --:-- ---- 6:38 282.1 14.5
22 19:28 90.2 0:49 60.4 7:10 273.9 15.5
23 20:35 98.5 1:38 53.4 7:39 265.7 16.5
24 21:41 106.1 2:26 46.7 8:08 257.9 17.5
25 22:46 112.7 3:13 40.6 8:38 250.9 18.5
2623:50 118.1 4:02 35.5 9:11 244.8 19.5
27 --:-- ---- 4:51 31.5 9:48 240.1 20.5
28 0:51 122.0 5:42 28.7 10:31 237.0 21.5
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices