Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
January, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 1:08 104.9 6:42 41.6 12:10 252.1 23.1
2 2:09 111.4 7:28 36.6 12:40 246.2 24.1
3 3:10 116.8 8:15 32.5 13:15 241.3 25.1
4 4:10 121.0 9:04 29.4 13:54 237.8 26.1
5 5:08 123.6 9:54 27.7 14:39 235.9 27.1
6 6:01 124.4 10:45 27.3 15:30 235.7 28.1
7 6:50 123.5 11:36 28.2 16:25 237.3 29.1
8 7:32 121.0 12:25 30.5 17:23 240.5 0.3
9 8:08 117.0 13:12 33.9 18:22 245.0 1.3
10 8:40 111.9 13:57 38.2 19:21 250.6 2.3
11 9:08 105.9 14:40 43.3 20:18 257.0 3.3
12 9:34 99.4 15:21 48.8 21:16 263.9 4.3
13 9:59 92.4 16:02 54.7 22:14 271.1 5.3
14 10:24 85.3 16:44 60.8 23:13 278.4 6.3
15 10:50 78.2 17:28 66.8 --:-- ---- 7.3
1611:20 71.3 18:16 72.4 0:15 285.6 8.3
17 11:55 65.1 19:08 77.3 1:21 292.3 9.3
18 12:38 60.1 20:06 81.0 2:30 298.0 10.3
19 13:30 56.9 21:10 83.0 3:42 302.1 11.3
20 14:34 56.2 22:16 82.9 4:51 303.9 12.3
2115:47 58.4 23:22 80.5 5:55 302.8 13.3
22 17:05 63.2 --:-- ---- 6:49 299.0 14.3
23 18:21 70.0 0:24 76.1 7:34 293.1 15.3
24 19:35 77.9 1:22 70.2 8:11 285.7 16.3
25 20:44 86.3 2:15 63.6 8:44 277.7 17.3
2621:51 94.5 3:04 56.7 9:13 269.6 18.3
27 22:55 102.3 3:51 49.9 9:42 261.7 19.3
28 23:59 109.3 4:37 43.7 10:10 254.5 20.3
29 --:-- ---- 5:23 38.2 10:40 248.1 21.3
30 1:01 115.2 6:10 33.7 11:14 242.7 22.3
31 2:02 119.9 6:59 30.2 11:52 238.7 23.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices