Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Sapporo (Hokkaido)

Lat.:43.0667° Lon.:141.3500° Height: 0.0 m LST:UT+9h
March, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 1:53 129.4 6:04 18.6 10:13 230.2 22.5
2 2:46 129.8 6:55 18.6 11:06 230.6 23.5
3 3:30 128.0 7:46 20.0 12:05 233.0 24.5
4 4:07 124.4 8:34 22.5 13:07 237.3 25.5
5 4:37 119.3 9:21 26.2 14:12 243.1 26.5
6 5:02 113.0 10:05 30.8 15:17 249.9 27.5
7 5:24 105.9 10:48 36.1 16:22 257.5 28.5
8 5:44 98.2 11:30 41.9 17:27 265.6 29.5
9 6:03 90.2 12:12 47.9 18:33 274.0 0.7
10 6:23 82.0 12:55 54.1 19:40 282.4 1.7
11 6:44 74.0 13:40 60.0 20:50 290.5 2.7
12 7:09 66.4 14:29 65.3 22:03 297.8 3.7
13 7:39 59.7 15:22 69.7 23:17 303.8 4.7
14 8:17 54.5 16:19 72.8 --:-- ---- 5.7
15 9:06 51.6 17:19 74.2 0:28 307.7 6.7
1610:08 51.4 18:21 73.7 1:34 308.9 7.7
17 11:19 54.2 19:22 71.2 2:29 307.1 8.7
18 12:37 59.7 20:21 67.0 3:14 302.6 9.7
19 13:57 67.2 21:15 61.5 3:50 296.0 10.7
20 15:15 76.0 22:07 55.0 4:19 287.9 11.7
2116:32 85.4 22:56 48.2 4:44 279.1 12.7
22 17:47 94.8 23:44 41.4 5:06 269.9 13.7
23 19:00 103.9 --:-- ---- 5:29 260.9 14.7
24 20:13 112.2 0:32 35.0 5:52 252.4 15.7
25 21:25 119.3 1:20 29.3 6:18 244.8 16.7
2622:35 124.8 2:10 24.6 6:47 238.4 17.7
27 23:39 128.3 3:01 21.2 7:23 233.7 18.7
28 --:-- ---- 3:54 19.2 8:06 231.0 19.7
29 0:37 129.6 4:46 18.6 8:56 230.4 20.7
30 1:25 128.7 5:38 19.4 9:53 232.1 21.7
31 2:05 125.8 6:27 21.5 10:55 235.6 22.7
Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices