Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Sapporo (Hokkaido)

Lat.:43.0667° Lon.:141.3500° Height: 0.0 m LST:UT+9h
February, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 3:04 128.1 7:19 19.3 11:32 231.1 24.3
2 4:01 129.8 8:10 18.4 12:19 230.1 25.3
3 4:51 129.4 9:02 18.9 13:14 231.2 26.3
4 5:32 126.9 9:51 20.8 14:15 234.4 27.3
5 6:06 122.7 10:39 23.8 15:19 239.3 28.3
6 6:34 117.1 11:25 27.8 16:24 245.4 29.3
7 6:58 110.5 12:08 32.7 17:28 252.6 0.5
8 7:19 103.2 12:51 38.1 18:33 260.4 1.5
9 7:38 95.4 13:32 44.0 19:37 268.5 2.5
10 7:57 87.4 14:13 50.0 20:42 276.9 3.5
11 8:16 79.3 14:57 56.0 21:50 285.1 4.5
12 8:38 71.5 15:42 61.7 23:00 292.9 5.5
13 9:04 64.2 16:32 66.8 --:-- ---- 6.5
14 9:37 57.9 17:26 70.9 0:12 299.9 7.5
15 10:18 53.2 18:25 73.6 1:27 305.4 8.5
1611:12 51.0 19:28 74.4 2:38 308.5 9.5
17 12:19 51.9 20:32 73.1 3:42 308.7 10.5
18 13:37 56.0 21:34 69.8 4:36 305.8 11.5
19 14:59 62.7 22:33 64.8 5:18 300.1 12.5
20 16:21 71.1 23:28 58.5 5:52 292.5 13.5
2117:41 80.5 --:-- ---- 6:19 283.8 14.5
22 18:58 90.2 0:19 51.7 6:43 274.5 15.5
23 20:12 99.5 1:08 44.7 7:06 265.3 16.5
24 21:25 108.2 1:56 38.0 7:28 256.5 17.5
25 22:36 115.9 2:43 32.0 7:52 248.4 18.5
2623:46 122.2 3:32 26.8 8:18 241.5 19.5
27 --:-- ---- 4:21 22.8 8:50 235.9 20.5
28 0:52 126.8 5:12 20.0 9:28 232.1 21.5
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices