Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
February, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
116:19 62.8 23:41 74.7 6:13 299.5 13.3
2 17:31 69.5 --:-- ---- 6:52 293.5 14.3
3 18:40 77.1 0:34 69.1 7:25 286.4 15.3
4 19:46 85.1 1:22 62.9 7:53 278.7 16.3
5 20:48 93.1 2:07 56.3 8:19 270.9 17.3
621:49 100.7 2:50 49.9 8:43 263.2 18.3
7 22:49 107.8 3:32 43.9 9:08 256.0 19.3
8 23:49 114.0 4:15 38.4 9:34 249.4 20.3
9 --:-- ---- 4:59 33.6 10:03 243.7 21.3
10 0:49 119.3 5:45 29.7 10:36 239.0 22.3
11 1:49 123.2 6:34 26.9 11:16 235.7 23.3
12 2:47 125.6 7:25 25.4 12:02 234.0 24.3
13 3:40 126.1 8:17 25.3 12:55 234.2 25.3
14 4:29 124.6 9:09 26.6 13:54 236.4 26.3
15 5:10 121.4 10:01 29.4 14:57 240.4 27.3
16 5:47 116.5 10:51 33.5 16:02 246.0 28.3
17 6:18 110.3 11:39 38.7 17:07 252.8 29.3
18 6:47 103.1 12:25 44.7 18:12 260.5 0.6
19 7:13 95.3 13:10 51.3 19:18 268.7 1.6
20 7:39 87.1 13:56 58.1 20:24 277.1 2.6
21 8:06 79.0 14:44 64.8 21:32 285.3 3.6
22 8:36 71.3 15:34 71.0 22:42 292.8 4.6
23 9:10 64.4 16:28 76.3 23:55 299.0 5.6
24 9:52 59.0 17:26 80.2 --:-- ---- 6.6
25 10:42 55.5 18:27 82.3 1:07 303.4 7.6
2611:42 54.5 19:30 82.4 2:16 305.4 8.6
27 12:49 56.2 20:32 80.5 3:16 304.7 9.6
28 14:01 60.4 21:30 76.8 4:07 301.5 10.6
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices