Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
January, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
114:04 56.5 21:47 81.8 4:21 302.1 12.1
2 15:05 54.7 22:54 82.4 5:35 305.0 13.1
3 16:16 56.0 --:-- ---- 6:42 304.8 14.1
4 17:31 60.0 0:00 80.8 7:38 301.9 15.1
5 18:45 66.0 1:01 77.1 8:22 296.6 16.1
619:55 73.2 1:57 72.0 8:58 290.0 17.1
7 21:01 81.0 2:47 66.1 9:28 282.6 18.1
8 22:04 88.8 3:33 59.8 9:55 275.0 19.1
9 23:04 96.4 4:16 53.4 10:19 267.4 20.1
10 --:-- ---- 4:57 47.3 10:43 260.1 21.1
11 0:03 103.7 5:39 41.6 11:07 253.3 22.1
12 1:02 110.3 6:21 36.4 11:34 247.2 23.1
13 2:01 116.1 7:06 32.0 12:04 241.9 24.1
14 3:01 120.8 7:52 28.6 12:40 237.7 25.1
15 4:00 124.2 8:42 26.3 13:22 235.0 26.1
16 4:56 125.8 9:34 25.3 14:10 234.0 27.1
17 5:48 125.6 10:26 25.7 15:06 235.0 28.1
18 6:34 123.4 11:19 27.7 16:07 237.9 29.1
19 7:13 119.5 12:09 31.0 17:11 242.5 0.3
20 7:47 114.1 12:58 35.5 18:15 248.6 1.3
21 8:17 107.6 13:44 40.9 19:19 255.6 2.3
22 8:44 100.3 14:29 47.0 20:23 263.4 3.3
23 9:10 92.5 15:14 53.6 21:27 271.5 4.3
24 9:35 84.5 15:59 60.2 22:32 279.7 5.3
25 10:03 76.7 16:46 66.7 23:40 287.6 6.3
2610:33 69.2 17:37 72.6 --:-- ---- 7.3
27 11:10 62.7 18:32 77.5 0:51 294.7 8.3
28 11:54 57.8 19:32 81.0 2:04 300.5 9.3
29 12:48 55.0 20:36 82.5 3:17 304.3 10.3
30 13:53 54.9 21:41 81.9 4:25 305.4 11.3
3115:05 57.7 22:43 79.2 5:24 303.7 12.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices