Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Miyazaki (Miyazaki)

Lat.:31.9000° Lon.:131.4167° Height: 0.0 m LST:UT+9h
March, 2027
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:42 98.7 12:27 50.4 18:12 261.6
2 6:41 98.2 12:27 50.8 18:12 262.0
3 6:40 97.8 12:26 51.2 18:13 262.5
4 6:39 97.3 12:26 51.6 18:14 262.9
5 6:38 96.8 12:26 51.9 18:15 263.4
6 6:36 96.4 12:26 52.3 18:15 263.8
7 6:35 95.9 12:25 52.7 18:16 264.3
8 6:34 95.5 12:25 53.1 18:17 264.7
9 6:33 95.0 12:25 53.5 18:18 265.2
10 6:32 94.6 12:25 53.9 18:18 265.7
11 6:30 94.1 12:24 54.3 18:19 266.1
12 6:29 93.6 12:24 54.7 18:20 266.6
13 6:28 93.2 12:24 55.1 18:21 267.1
14 6:27 92.7 12:24 55.5 18:21 267.5
15 6:25 92.2 12:23 55.9 18:22 268.0
16 6:24 91.8 12:23 56.2 18:23 268.5
17 6:23 91.3 12:23 56.6 18:23 268.9
18 6:22 90.8 12:23 57.0 18:24 269.4
19 6:20 90.4 12:22 57.4 18:25 269.9
20 6:19 89.9 12:22 57.8 18:25 270.3
21 6:18 89.5 12:22 58.2 18:26 270.8
22 6:16 89.0 12:21 58.6 18:27 271.2
23 6:15 88.5 12:21 59.0 18:28 271.7
24 6:14 88.1 12:21 59.4 18:28 272.2
25 6:13 87.6 12:20 59.8 18:29 272.6
26 6:11 87.1 12:20 60.2 18:30 273.1
27 6:10 86.7 12:20 60.6 18:30 273.6
28 6:09 86.2 12:20 61.0 18:31 274.0
29 6:07 85.7 12:19 61.4 18:32 274.5
30 6:06 85.3 12:19 61.8 18:32 274.9
31 6:05 84.8 12:19 62.1 18:33 275.4
Prev. | To moonrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices