Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Osaka (Osaka)

Lat.:34.6833° Lon.:135.4833° Height: 0.0 m LST:UT+9h
October, 2027
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 5:52 93.0 11:48 52.3 17:43 266.7
2 5:53 93.5 11:48 51.9 17:42 266.3
3 5:54 94.0 11:47 51.5 17:40 265.8
4 5:54 94.4 11:47 51.1 17:39 265.3
5 5:55 94.9 11:47 50.7 17:38 264.9
6 5:56 95.4 11:46 50.3 17:36 264.4
7 5:57 95.8 11:46 50.0 17:35 263.9
8 5:57 96.3 11:46 49.6 17:34 263.5
9 5:58 96.8 11:46 49.2 17:32 263.0
10 5:59 97.2 11:45 48.8 17:31 262.5
11 6:00 97.7 11:45 48.4 17:30 262.1
12 6:01 98.2 11:45 48.1 17:28 261.6
13 6:01 98.6 11:44 47.7 17:27 261.2
14 6:02 99.1 11:44 47.3 17:26 260.7
15 6:03 99.5 11:44 46.9 17:24 260.3
16 6:04 100.0 11:44 46.6 17:23 259.8
17 6:05 100.4 11:44 46.2 17:22 259.4
18 6:05 100.9 11:43 45.8 17:21 258.9
19 6:06 101.3 11:43 45.5 17:19 258.5
20 6:07 101.8 11:43 45.1 17:18 258.0
21 6:08 102.2 11:43 44.8 17:17 257.6
22 6:09 102.6 11:43 44.4 17:16 257.2
23 6:10 103.1 11:42 44.0 17:15 256.7
24 6:11 103.5 11:42 43.7 17:14 256.3
25 6:12 103.9 11:42 43.4 17:12 255.9
26 6:12 104.3 11:42 43.0 17:11 255.5
27 6:13 104.8 11:42 42.7 17:10 255.0
28 6:14 105.2 11:42 42.3 17:09 254.6
29 6:15 105.6 11:42 42.0 17:08 254.2
30 6:16 106.0 11:42 41.7 17:07 253.8
31 6:17 106.4 11:42 41.3 17:06 253.4
Prev. | To moonrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices