Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Koufu (Yamanashi)

Lat.:35.6667° Lon.:138.5667° Height: 0.0 m LST:UT+9h
February, 2027
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:46 110.8 11:59 37.2 17:13 249.4
2 6:45 110.4 11:59 37.4 17:14 249.8
3 6:45 110.0 11:59 37.7 17:15 250.1
4 6:44 109.7 12:00 38.0 17:16 250.5
5 6:43 109.3 12:00 38.3 17:17 250.9
6 6:42 108.9 12:00 38.6 17:18 251.3
7 6:41 108.5 12:00 38.9 17:19 251.6
8 6:40 108.1 12:00 39.3 17:20 252.0
9 6:39 107.7 12:00 39.6 17:21 252.4
10 6:38 107.3 12:00 39.9 17:22 252.8
11 6:37 106.9 12:00 40.2 17:23 253.2
12 6:36 106.5 12:00 40.6 17:24 253.7
13 6:35 106.1 12:00 40.9 17:25 254.1
14 6:34 105.7 12:00 41.2 17:26 254.5
15 6:33 105.3 12:00 41.6 17:27 254.9
16 6:32 104.8 12:00 41.9 17:28 255.4
17 6:31 104.4 12:00 42.3 17:29 255.8
18 6:30 104.0 12:00 42.6 17:30 256.2
19 6:29 103.5 12:00 43.0 17:31 256.7
20 6:28 103.1 11:59 43.3 17:32 257.1
21 6:26 102.7 11:59 43.7 17:33 257.6
22 6:25 102.2 11:59 44.0 17:34 258.0
23 6:24 101.8 11:59 44.4 17:35 258.5
24 6:23 101.3 11:59 44.8 17:36 258.9
25 6:22 100.8 11:59 45.1 17:37 259.4
26 6:20 100.4 11:59 45.5 17:38 259.8
27 6:19 99.9 11:59 45.9 17:38 260.3
28 6:18 99.5 11:58 46.3 17:39 260.8
Prev. | To moonrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices