Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
June, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 1:53 77.4 8:33 67.4 15:23 286.3 25.7
2 2:25 70.7 9:22 72.9 16:29 292.9 26.7
3 3:02 64.7 10:16 77.6 17:40 298.3 27.7
4 3:47 60.0 11:16 81.0 18:51 302.0 28.7
5 4:41 57.2 12:20 82.6 19:59 303.2 0.3
6 5:46 57.0 13:25 82.1 21:00 301.7 1.3
7 6:58 59.6 14:29 79.5 21:52 297.8 2.3
8 8:13 64.5 15:28 75.1 22:34 291.9 3.3
9 9:26 71.0 16:23 69.5 23:10 284.9 4.3
10 10:36 78.6 17:14 63.2 23:42 277.3 5.3
1111:43 86.5 18:01 56.6 --:-- ---- 6.3
12 12:48 94.4 18:48 50.1 0:11 269.6 7.3
13 13:51 101.9 19:33 44.0 0:39 262.0 8.3
14 14:55 108.8 20:20 38.6 1:08 254.9 9.3
15 15:58 114.8 21:09 34.0 1:39 248.5 10.3
1617:01 119.4 21:59 30.6 2:14 243.2 11.3
17 18:01 122.5 22:51 28.5 2:54 239.2 12.3
18 18:57 123.8 23:44 27.7 3:39 236.8 13.3
19 19:48 123.2 --:-- ---- 4:30 236.2 14.3
20 20:32 121.0 0:36 28.4 5:25 237.5 15.3
2121:10 117.3 1:26 30.5 6:23 240.4 16.3
22 21:42 112.5 2:13 33.6 7:22 244.6 17.3
23 22:11 106.8 2:58 37.7 8:20 249.9 18.3
24 22:37 100.6 3:40 42.5 9:17 255.9 19.3
25 23:02 94.0 4:21 47.8 10:13 262.5 20.3
2623:27 87.1 5:02 53.4 11:09 269.4 21.3
27 23:53 80.2 5:43 59.2 12:07 276.5 22.3
28 --:-- ---- 6:25 65.0 13:07 283.5 23.3
29 0:21 73.5 7:11 70.6 14:10 290.1 24.3
30 0:55 67.2 8:02 75.6 15:18 296.0 25.3
Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Notices