Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Nagoya (Aichi)

Lat.:35.1667° Lon.:136.9167° Height: 0.0 m LST:UT+9h
May, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 1:58 102.7 7:37 45.3 13:23 260.4 24.1
2 2:23 95.9 8:19 51.1 14:22 267.6 25.1
3 2:48 88.7 9:01 57.1 15:22 275.0 26.1
4 3:15 81.4 9:45 63.2 16:25 282.5 27.1
5 3:43 74.3 10:32 69.1 17:31 289.6 28.1
6 4:17 67.6 11:24 74.3 18:41 295.8 29.1
7 4:56 62.0 12:20 78.5 19:52 300.6 0.7
8 5:45 58.0 13:21 81.2 21:02 303.3 1.7
9 6:42 56.3 14:25 81.9 22:06 303.4 2.7
10 7:49 57.2 15:28 80.6 23:01 301.0 3.7
11 9:00 60.7 16:28 77.3 23:47 296.3 4.7
12 10:13 66.1 17:24 72.6 --:-- ---- 5.7
13 11:24 73.0 18:16 66.9 0:26 290.1 6.7
14 12:32 80.6 19:05 60.6 0:59 283.0 7.7
15 13:38 88.6 19:51 54.1 1:28 275.3 8.7
1614:42 96.5 20:37 47.6 1:56 267.5 9.7
17 15:47 104.0 21:23 41.7 2:23 260.0 10.7
18 16:51 110.8 22:11 36.4 2:52 252.9 11.7
19 17:56 116.6 23:01 32.0 3:24 246.6 12.7
20 18:59 120.9 23:52 28.9 4:00 241.5 13.7
2120:00 123.5 --:-- ---- 4:42 237.9 14.7
22 20:55 124.2 0:45 27.2 5:29 236.0 15.7
23 21:43 123.1 1:38 27.0 6:22 236.0 16.7
24 22:25 120.3 2:30 28.1 7:19 237.8 17.7
25 23:01 116.1 3:19 30.5 8:17 241.2 18.7
2623:31 111.0 4:06 34.0 9:16 245.9 19.7
27 23:59 105.0 4:50 38.3 10:15 251.6 20.7
28 --:-- ---- 5:32 43.3 11:12 257.9 21.7
29 0:24 98.5 6:13 48.8 12:10 264.8 22.7
30 0:49 91.6 6:54 54.6 13:08 272.0 23.7
31 1:14 84.5 7:36 60.6 14:08 279.3 24.7
Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Notices