Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Niigata (Niigata)

Lat.:37.9167° Lon.:139.0333° Height: 0.0 m LST:UT+9h
October, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 6:45 105.0 12:17 38.5 17:41 251.7 1.0
2 7:56 112.4 13:09 33.0 18:14 244.9 2.0
3 9:06 118.5 14:02 28.7 18:52 239.6 3.0
4 10:13 122.8 14:56 25.8 19:36 236.2 4.0
5 11:15 125.0 15:51 24.5 20:26 234.7 5.0
612:09 125.2 16:44 24.6 21:21 235.3 6.0
7 12:56 123.4 17:36 26.1 22:19 237.7 7.0
8 13:34 120.0 18:24 28.9 23:19 241.7 8.0
9 14:07 115.4 19:10 32.6 --:-- ---- 9.0
10 14:35 109.8 19:53 37.1 0:19 246.8 10.0
1115:00 103.5 20:35 42.2 1:19 252.9 11.0
12 15:24 96.7 21:16 47.7 2:18 259.6 12.0
13 15:47 89.6 21:57 53.5 3:17 266.7 13.0
14 16:10 82.5 22:39 59.3 4:16 274.0 14.0
15 16:36 75.4 23:23 64.8 5:18 281.4 15.0
1617:05 68.8 --:-- ---- 6:21 288.4 16.0
17 17:39 63.0 0:11 69.9 7:28 294.7 17.0
18 18:20 58.6 1:03 74.2 8:36 299.9 18.0
19 19:09 56.0 1:58 77.2 9:43 303.3 19.0
20 20:08 55.7 2:57 78.6 10:46 304.5 20.0
2121:15 57.9 3:57 78.3 11:42 303.3 21.0
22 22:26 62.3 4:56 76.1 12:30 299.7 22.0
23 23:39 68.6 5:53 72.3 13:10 294.2 23.0
24 --:-- ---- 6:47 67.2 13:44 287.4 24.0
25 0:52 76.1 7:39 61.1 14:14 279.6 25.0
26 2:03 84.3 8:28 54.5 14:42 271.4 26.0
27 3:13 92.9 9:17 47.8 15:10 263.1 27.0
28 4:24 101.2 10:06 41.3 15:39 255.2 28.0
29 5:34 109.0 10:56 35.5 16:10 248.0 29.0
30 6:45 115.7 11:49 30.7 16:46 242.1 0.6
31 7:54 120.8 12:43 27.1 17:27 237.8 1.6
Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices