Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Yokohama (Kanagawa)

Lat.:35.4500° Lon.:139.6500° Height: 0.0 m LST:UT+9h
December, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:14 121.3 14:05 29.4 18:59 240.0 3.0
2 9:53 117.7 14:54 32.4 19:59 244.1 4.0
3 10:26 113.1 15:39 36.3 20:58 249.2 5.0
4 10:55 107.5 16:22 40.9 21:55 255.2 6.0
5 11:21 101.4 17:03 46.0 22:52 261.6 7.0
611:46 95.0 17:43 51.5 23:48 268.3 8.0
7 12:10 88.3 18:23 57.1 --:-- ---- 9.0
8 12:35 81.5 19:05 62.7 0:45 275.2 10.0
9 13:02 74.9 19:49 68.1 1:44 282.1 11.0
10 13:34 68.7 20:38 73.0 2:46 288.6 12.0
1114:11 63.3 21:31 77.1 3:51 294.6 13.0
12 14:56 59.3 22:29 79.9 4:58 299.3 14.0
13 15:51 57.2 23:30 81.0 6:06 302.3 15.0
14 16:55 57.6 --:-- ---- 7:11 302.9 16.0
15 18:06 60.5 0:34 80.1 8:08 301.0 17.0
1619:20 65.6 1:36 77.2 8:57 296.7 18.0
17 20:33 72.3 2:34 72.7 9:38 290.7 19.0
18 21:44 80.0 3:29 67.1 10:13 283.6 20.0
19 22:53 88.1 4:20 60.7 10:45 275.8 21.0
20 24:00 96.1 5:08 54.1 11:14 268.0 22.0
21--:-- ---- 5:56 47.7 11:43 260.3 23.0
22 1:06 103.7 6:43 41.7 12:13 253.2 24.0
23 2:12 110.5 7:32 36.4 12:46 246.9 25.0
24 3:18 116.3 8:23 32.1 13:24 241.8 26.0
25 4:22 120.5 9:16 29.0 14:07 238.3 27.0
26 5:24 123.0 10:10 27.4 14:56 236.5 28.0
27 6:19 123.6 11:04 27.3 15:50 236.7 29.0
28 7:08 122.2 11:57 28.6 16:48 238.8 0.3
29 7:50 119.2 12:47 31.2 17:48 242.4 1.3
30 8:26 114.9 13:34 34.8 18:48 247.2 2.3
31 8:56 109.6 14:18 39.2 19:46 252.9 3.3
Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Notices