Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Yokohama (Kanagawa)

Lat.:35.4500° Lon.:139.6500° Height: 0.0 m LST:UT+9h
April, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 2:21 117.8 7:22 32.5 12:27 244.2 23.7
2 2:53 112.7 8:07 36.7 13:27 249.8 24.7
3 3:21 106.7 8:50 41.7 14:26 256.2 25.7
4 3:47 100.1 9:32 47.2 15:25 263.2 26.7
5 4:12 93.0 10:14 53.2 16:25 270.7 27.7
6 4:37 85.6 10:57 59.4 17:27 278.2 28.7
7 5:04 78.3 11:42 65.5 18:31 285.6 0.1
8 5:34 71.3 12:31 71.1 19:38 292.5 1.1
9 6:08 65.0 13:23 76.0 20:48 298.2 2.1
10 6:50 60.0 14:20 79.6 21:57 302.2 3.1
11 7:40 56.8 15:21 81.6 23:04 304.0 4.1
12 8:39 55.9 16:23 81.6 --:-- ---- 5.1
13 9:46 57.7 17:24 79.7 0:04 303.3 6.1
14 10:57 61.7 18:22 76.0 0:55 300.2 7.1
15 12:09 67.6 19:16 71.0 1:37 295.0 8.1
1613:19 74.8 20:07 65.0 2:14 288.5 9.1
17 14:28 82.7 20:56 58.5 2:45 281.0 10.1
18 15:35 90.9 21:43 51.8 3:14 273.1 11.1
19 16:41 99.0 22:30 45.4 3:42 265.2 12.1
20 17:47 106.5 23:17 39.4 4:10 257.5 13.1
2118:53 113.2 --:-- ---- 4:40 250.5 14.1
22 19:58 118.6 0:06 34.3 5:14 244.4 15.1
23 21:02 122.4 0:57 30.4 5:52 239.7 16.1
24 22:01 124.3 1:50 27.7 6:35 236.6 17.1
25 22:53 124.3 2:43 26.5 7:25 235.4 18.1
2623:39 122.6 3:36 26.8 8:19 236.1 19.1
27 --:-- ---- 4:26 28.4 9:17 238.6 20.1
28 0:18 119.2 5:14 31.2 10:16 242.5 21.1
29 0:51 114.6 6:00 35.1 11:15 247.6 22.1
30 1:21 109.1 6:44 39.7 12:13 253.7 23.1
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices