Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Yokohama (Kanagawa)

Lat.:35.4500° Lon.:139.6500° Height: 0.0 m LST:UT+9h
January, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 0:46 105.1 6:19 40.6 11:45 252.0 23.1
2 1:48 111.6 7:04 35.6 12:15 245.9 24.1
3 2:49 117.2 7:51 31.4 12:49 241.0 25.1
4 3:50 121.4 8:40 28.4 13:27 237.4 26.1
5 4:48 124.1 9:31 26.6 14:12 235.4 27.1
6 5:42 125.0 10:22 26.2 15:03 235.1 28.1
7 6:30 124.1 11:13 27.1 15:58 236.7 29.1
8 7:12 121.5 12:02 29.3 16:57 240.0 0.3
9 7:48 117.5 12:49 32.7 17:56 244.6 1.3
10 8:19 112.3 13:34 37.0 18:55 250.2 2.3
11 8:47 106.3 14:17 42.1 19:54 256.7 3.3
12 9:12 99.6 14:58 47.6 20:52 263.7 4.3
13 9:36 92.6 15:39 53.5 21:51 271.0 5.3
14 10:00 85.4 16:21 59.6 22:51 278.4 6.3
15 10:26 78.1 17:05 65.6 23:54 285.7 7.3
1610:55 71.2 17:52 71.2 --:-- ---- 8.3
17 11:29 64.9 18:45 76.1 1:00 292.5 9.3
18 12:11 59.7 19:43 79.8 2:10 298.4 10.3
19 13:04 56.4 20:46 81.9 3:22 302.6 11.3
20 14:07 55.7 21:53 81.8 4:32 304.4 12.3
2115:20 57.9 22:59 79.4 5:35 303.3 13.3
22 16:38 62.8 --:-- ---- 6:29 299.5 14.3
23 17:56 69.6 0:01 75.0 7:13 293.5 15.3
24 19:10 77.7 0:59 69.2 7:50 286.0 16.3
25 20:21 86.1 1:51 62.6 8:22 277.9 17.3
2621:28 94.5 2:41 55.7 8:50 269.7 18.3
27 22:33 102.3 3:28 48.9 9:18 261.7 19.3
28 23:37 109.4 4:14 42.7 9:46 254.4 20.3
29 --:-- ---- 5:00 37.2 10:15 247.8 21.3
30 0:40 115.5 5:47 32.6 10:48 242.4 22.3
31 1:42 120.3 6:36 29.2 11:26 238.3 23.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices