Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
December, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:14 121.4 14:04 29.2 18:58 239.9 3.0
2 9:53 117.8 14:53 32.2 19:58 244.0 4.0
3 10:26 113.1 15:39 36.1 20:57 249.2 5.0
4 10:55 107.6 16:22 40.7 21:55 255.1 6.0
5 11:21 101.5 17:03 45.8 22:51 261.6 7.0
611:46 95.0 17:43 51.3 23:48 268.3 8.0
7 12:10 88.3 18:23 56.9 --:-- ---- 9.0
8 12:35 81.5 19:05 62.5 0:45 275.2 10.0
9 13:02 74.9 19:49 67.9 1:44 282.1 11.0
10 13:33 68.6 20:37 72.8 2:46 288.7 12.0
1114:10 63.2 21:30 76.9 3:51 294.6 13.0
12 14:55 59.2 22:28 79.7 4:59 299.4 14.0
13 15:50 57.1 23:30 80.8 6:06 302.4 15.0
14 16:54 57.5 --:-- ---- 7:11 303.0 16.0
15 18:05 60.4 0:33 79.9 8:08 301.1 17.0
1619:19 65.5 1:35 77.0 8:57 296.8 18.0
17 20:33 72.3 2:34 72.5 9:38 290.8 19.0
18 21:44 80.0 3:28 66.9 10:13 283.6 20.0
19 22:52 88.1 4:19 60.5 10:44 275.9 21.0
20 23:59 96.1 5:08 53.9 11:13 268.0 22.0
21--:-- ---- 5:55 47.5 11:42 260.3 23.0
22 1:06 103.7 6:43 41.5 12:12 253.1 24.0
23 2:12 110.6 7:32 36.2 12:45 246.8 25.0
24 3:18 116.3 8:23 31.9 13:23 241.7 26.0
25 4:23 120.6 9:16 28.8 14:06 238.2 27.0
26 5:24 123.1 10:10 27.2 14:55 236.4 28.0
27 6:20 123.7 11:04 27.1 15:49 236.6 29.0
28 7:09 122.3 11:57 28.4 16:47 238.7 0.3
29 7:50 119.3 12:47 31.0 17:47 242.3 1.3
30 8:26 115.0 13:33 34.6 18:47 247.2 2.3
31 8:56 109.7 14:17 39.0 19:45 252.9 3.3
Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Notices