Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
April, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 2:21 117.8 7:21 32.2 12:26 244.1 23.7
2 2:53 112.8 8:06 36.5 13:26 249.7 24.7
3 3:21 106.8 8:49 41.4 14:25 256.2 25.7
4 3:47 100.1 9:32 47.0 15:25 263.2 26.7
5 4:11 93.0 10:14 53.0 16:25 270.7 27.7
6 4:37 85.6 10:57 59.2 17:27 278.3 28.7
7 5:03 78.3 11:42 65.3 18:31 285.7 0.1
8 5:33 71.2 12:30 70.9 19:38 292.5 1.1
9 6:07 64.9 13:23 75.8 20:48 298.3 2.1
10 6:49 59.9 14:20 79.4 21:58 302.3 3.1
11 7:39 56.7 15:20 81.4 23:04 304.1 4.1
12 8:38 55.9 16:22 81.4 --:-- ---- 5.1
13 9:45 57.6 17:23 79.5 0:04 303.4 6.1
14 10:56 61.6 18:22 75.8 0:55 300.2 7.1
15 12:08 67.6 19:16 70.8 1:38 295.1 8.1
1613:19 74.8 20:07 64.8 2:14 288.5 9.1
17 14:27 82.7 20:56 58.3 2:45 281.1 10.1
18 15:34 90.9 21:43 51.6 3:14 273.1 11.1
19 16:41 99.0 22:29 45.1 3:41 265.2 12.1
20 17:47 106.6 23:17 39.2 4:09 257.5 13.1
2118:53 113.3 --:-- ---- 4:39 250.4 14.1
22 19:59 118.7 0:06 34.1 5:13 244.3 15.1
23 21:02 122.5 0:57 30.1 5:51 239.6 16.1
24 22:01 124.4 1:50 27.5 6:34 236.5 17.1
25 22:54 124.4 2:43 26.3 7:24 235.3 18.1
2623:39 122.6 3:35 26.6 8:18 236.0 19.1
27 --:-- ---- 4:26 28.2 9:16 238.5 20.1
28 0:18 119.3 5:14 31.0 10:15 242.4 21.1
29 0:52 114.7 6:00 34.8 11:14 247.6 22.1
30 1:21 109.1 6:43 39.5 12:13 253.6 23.1
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices