Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
January, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 0:46 105.1 6:19 40.4 11:44 251.9 23.1
2 1:48 111.7 7:04 35.3 12:14 245.9 24.1
3 2:49 117.2 7:51 31.2 12:48 240.9 25.1
4 3:50 121.5 8:40 28.2 13:26 237.3 26.1
5 4:48 124.2 9:30 26.4 14:11 235.3 27.1
6 5:42 125.1 10:22 26.0 15:02 235.0 28.1
7 6:31 124.2 11:13 26.9 15:57 236.6 29.1
8 7:12 121.6 12:02 29.1 16:56 239.9 0.3
9 7:48 117.5 12:49 32.5 17:55 244.5 1.3
10 8:19 112.3 13:34 36.8 18:55 250.2 2.3
11 8:47 106.3 14:16 41.9 19:53 256.7 3.3
12 9:12 99.7 14:58 47.4 20:52 263.7 4.3
13 9:36 92.6 15:39 53.3 21:50 271.0 5.3
14 10:00 85.4 16:21 59.4 22:51 278.5 6.3
15 10:26 78.1 17:05 65.4 23:53 285.8 7.3
1610:55 71.1 17:52 71.0 --:-- ---- 8.3
17 11:29 64.8 18:45 75.9 1:00 292.6 9.3
18 12:10 59.6 19:43 79.6 2:10 298.5 10.3
19 13:02 56.3 20:46 81.7 3:22 302.7 11.3
20 14:06 55.6 21:52 81.6 4:32 304.5 12.3
2115:19 57.8 22:58 79.2 5:35 303.4 13.3
22 16:37 62.7 --:-- ---- 6:29 299.6 14.3
23 17:55 69.6 0:01 74.8 7:13 293.5 15.3
24 19:09 77.6 0:58 69.0 7:50 286.1 16.3
25 20:20 86.1 1:51 62.4 8:22 278.0 17.3
2621:28 94.5 2:40 55.5 8:50 269.7 18.3
27 22:33 102.4 3:27 48.7 9:17 261.7 19.3
28 23:37 109.5 4:13 42.5 9:45 254.3 20.3
29 --:-- ---- 4:59 37.0 10:15 247.8 21.3
30 0:40 115.6 5:47 32.4 10:47 242.3 22.3
31 1:42 120.4 6:36 28.9 11:25 238.2 23.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices