Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Sapporo (Hokkaido)

Lat.:43.0667° Lon.:141.3500° Height: 0.0 m LST:UT+9h
December, 2027
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:33 125.4 13:58 21.8 18:27 235.9 3.0
2 10:09 121.3 14:47 24.7 19:31 240.7 4.0
3 10:38 115.9 15:32 28.6 20:34 246.6 5.0
4 11:02 109.6 16:15 33.2 21:37 253.3 6.0
5 11:23 102.8 16:56 38.3 22:38 260.5 7.0
611:43 95.6 17:36 43.7 23:40 268.1 8.0
7 12:02 88.1 18:16 49.3 --:-- ---- 9.0
8 12:22 80.6 18:58 54.9 0:42 275.8 10.0
9 12:44 73.3 19:42 60.3 1:46 283.5 11.0
10 13:10 66.3 20:31 65.3 2:53 290.9 12.0
1113:42 60.1 21:24 69.3 4:04 297.6 13.0
12 14:23 55.4 22:22 72.1 5:16 303.1 14.0
13 15:15 52.9 23:23 73.2 6:27 306.5 15.0
14 16:19 53.3 --:-- ---- 7:32 307.2 16.0
15 17:34 56.6 0:27 72.3 8:27 304.9 17.0
1618:53 62.5 1:29 69.5 9:12 300.0 18.0
17 20:12 70.2 2:27 65.0 9:47 293.1 19.0
18 21:29 78.8 3:22 59.4 10:17 285.1 20.0
19 22:44 87.9 4:13 53.0 10:42 276.5 21.0
20 23:57 96.8 5:01 46.5 11:05 267.7 22.0
21--:-- ---- 5:49 40.0 11:29 259.2 23.0
22 1:09 105.4 6:36 34.0 11:53 251.2 24.0
23 2:21 113.1 7:25 28.7 12:21 244.1 25.0
24 3:33 119.7 8:16 24.4 12:53 238.3 26.0
25 4:42 124.6 9:09 21.4 13:32 234.1 27.0
26 5:46 127.5 10:03 19.8 14:19 232.0 28.0
27 6:42 128.1 10:57 19.6 15:14 232.2 29.0
28 7:29 126.5 11:50 20.9 16:14 234.6 0.3
29 8:07 123.0 12:40 23.5 17:18 238.8 1.3
30 8:39 118.0 13:27 27.1 18:22 244.3 2.3
31 9:04 112.0 14:11 31.5 19:25 250.8 3.3
Prev. | To sunrise | Next
12/01 12/06 12/11 12/16 12/21 12/26

Notices