Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Utsunomiya (Tochigi)

Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
October, 2026
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 5:35 93.2 11:30 50.3 17:25 266.6
2 5:36 93.7 11:30 49.9 17:23 266.1
3 5:37 94.1 11:30 49.5 17:22 265.6
4 5:38 94.6 11:29 49.1 17:20 265.1
5 5:39 95.1 11:29 48.8 17:19 264.7
6 5:39 95.6 11:29 48.4 17:17 264.2
7 5:40 96.1 11:28 48.0 17:16 263.7
8 5:41 96.5 11:28 47.6 17:15 263.2
9 5:42 97.0 11:28 47.2 17:13 262.8
10 5:43 97.5 11:28 46.8 17:12 262.3
11 5:44 98.0 11:27 46.5 17:10 261.8
12 5:45 98.4 11:27 46.1 17:09 261.3
13 5:45 98.9 11:27 45.7 17:08 260.9
14 5:46 99.4 11:27 45.3 17:06 260.4
15 5:47 99.8 11:26 45.0 17:05 260.0
16 5:48 100.3 11:26 44.6 17:04 259.5
17 5:49 100.8 11:26 44.2 17:02 259.0
18 5:50 101.2 11:26 43.9 17:01 258.6
19 5:51 101.7 11:26 43.5 17:00 258.1
20 5:52 102.1 11:25 43.1 16:58 257.7
21 5:53 102.6 11:25 42.8 16:57 257.2
22 5:54 103.0 11:25 42.4 16:56 256.8
23 5:55 103.5 11:25 42.1 16:55 256.3
24 5:56 103.9 11:25 41.7 16:53 255.9
25 5:56 104.3 11:25 41.4 16:52 255.5
26 5:57 104.8 11:24 41.0 16:51 255.0
27 5:58 105.2 11:24 40.7 16:50 254.6
28 5:59 105.6 11:24 40.4 16:49 254.2
29 6:00 106.0 11:24 40.0 16:48 253.8
30 6:01 106.5 11:24 39.7 16:47 253.4
31 6:02 106.9 11:24 39.4 16:45 252.9
Prev. | To moonrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices