Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
October, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:37 56.9 3:14 80.8 10:49 302.0 20.0
2 21:36 55.7 4:16 83.1 11:57 304.2 21.0
3 22:43 57.1 5:19 83.4 12:59 303.7 22.0
4 23:54 60.9 6:20 81.7 13:52 300.9 23.0
5 --:-- ---- 7:19 78.2 14:35 296.0 24.0
6 1:04 66.6 8:13 73.2 15:12 289.6 25.0
7 2:13 73.5 9:03 67.4 15:43 282.4 26.0
8 3:20 81.2 9:51 61.0 16:12 274.7 27.0
9 4:24 89.1 10:36 54.4 16:39 267.0 28.0
10 5:27 97.0 11:20 48.0 17:06 259.5 29.0
11 6:29 104.4 12:05 42.0 17:34 252.5 0.5
12 7:32 111.2 12:51 36.7 18:05 246.3 1.5
13 8:34 116.8 13:39 32.4 18:39 241.3 2.5
14 9:36 121.2 14:29 29.3 19:19 237.6 3.5
15 10:34 123.9 15:20 27.5 20:04 235.6 4.5
1611:29 124.8 16:12 27.0 20:55 235.3 5.5
17 12:17 123.9 17:03 28.0 21:50 236.9 6.5
18 12:59 121.3 17:52 30.2 22:49 240.1 7.5
19 13:36 117.3 18:40 33.6 23:48 244.7 8.5
20 14:08 112.1 19:25 38.1 --:-- ---- 9.5
2114:37 105.9 20:09 43.4 0:49 250.5 10.5
22 15:04 99.0 20:53 49.3 1:49 257.2 11.5
23 15:31 91.5 21:37 55.7 2:50 264.6 12.5
24 15:58 83.7 22:23 62.3 3:53 272.4 13.5
25 16:28 76.0 23:12 68.7 4:58 280.4 14.5
2617:02 68.8 --:-- ---- 6:07 288.1 15.5
27 17:42 62.6 0:05 74.5 7:19 294.9 16.5
28 18:30 58.2 1:03 79.2 8:33 300.3 17.5
29 19:28 56.1 2:05 82.3 9:45 303.4 18.5
30 20:34 56.6 3:10 83.3 10:51 303.9 19.5
3121:45 59.8 4:14 82.2 11:48 301.7 20.5
Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices