Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
April, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
117:43 94.1 23:43 50.4 5:10 269.7 13.1
2 18:43 101.6 --:-- ---- 5:35 262.3 14.1
3 19:43 108.4 0:26 44.3 6:01 255.2 15.1
4 20:44 114.5 1:09 38.9 6:28 248.8 16.1
5 21:44 119.5 1:54 34.2 6:59 243.3 17.1
622:43 123.1 2:42 30.5 7:35 238.9 18.1
7 23:40 125.0 3:31 27.9 8:16 236.0 19.1
8 --:-- ---- 4:22 26.7 9:04 234.7 20.1
9 0:32 125.1 5:14 26.9 9:57 235.3 21.1
10 1:18 123.4 6:05 28.4 10:55 237.7 22.1
11 1:58 120.1 6:55 31.3 11:56 241.7 23.1
12 2:34 115.2 7:43 35.5 12:58 247.2 24.1
13 3:05 109.2 8:29 40.6 14:01 253.8 25.1
14 3:34 102.2 9:15 46.6 15:05 261.4 26.1
15 4:01 94.4 10:01 53.3 16:10 269.6 27.1
16 4:29 86.3 10:48 60.2 17:18 278.0 28.1
17 4:59 78.1 11:38 67.1 18:28 286.2 29.1
18 5:32 70.3 12:32 73.4 19:42 293.7 0.6
19 6:11 63.5 13:30 78.7 20:58 299.7 1.6
20 6:59 58.5 14:33 82.2 22:13 303.5 2.6
21 7:55 55.7 15:38 83.7 23:21 304.6 3.6
22 9:00 55.8 16:42 83.0 --:-- ---- 4.6
23 10:10 58.5 17:43 80.3 0:20 302.9 5.6
24 11:21 63.3 18:38 76.1 1:08 298.9 6.6
25 12:29 69.5 19:29 70.8 1:47 293.3 7.6
2613:34 76.6 20:16 64.9 2:19 286.7 8.6
27 14:36 84.1 20:59 58.6 2:48 279.5 9.6
28 15:36 91.7 21:41 52.4 3:14 272.1 10.6
29 16:35 99.1 22:23 46.4 3:38 264.7 11.6
30 17:34 106.1 23:06 40.8 4:04 257.6 12.6
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices