Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Takamatsu (Kagawa)

Lat.:34.3500° Lon.:134.0500° Height: 0.0 m LST:UT+9h
January, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
114:32 57.0 22:11 83.1 4:41 301.6 12.1
2 15:34 55.4 23:18 83.7 5:55 304.3 13.1
3 16:44 56.6 --:-- ---- 7:01 304.2 14.1
4 17:58 60.6 0:24 82.0 7:57 301.2 15.1
5 19:12 66.5 1:25 78.4 8:42 296.1 16.1
620:21 73.6 2:21 73.3 9:19 289.6 17.1
7 21:26 81.2 3:11 67.3 9:50 282.3 18.1
8 22:27 88.9 3:56 61.0 10:17 274.8 19.1
9 23:27 96.4 4:39 54.6 10:42 267.4 20.1
10 --:-- ---- 5:21 48.5 11:07 260.2 21.1
11 0:25 103.5 6:02 42.8 11:32 253.5 22.1
12 1:23 110.0 6:45 37.7 12:00 247.4 23.1
13 2:22 115.7 7:29 33.3 12:31 242.3 24.1
14 3:21 120.3 8:16 29.9 13:07 238.2 25.1
15 4:19 123.6 9:06 27.6 13:50 235.6 26.1
16 5:15 125.2 9:57 26.6 14:39 234.7 27.1
17 6:07 124.9 10:50 27.1 15:34 235.7 28.1
18 6:53 122.8 11:42 29.0 16:35 238.5 29.1
19 7:33 118.9 12:33 32.3 17:38 243.1 0.3
20 8:08 113.6 13:21 36.9 18:41 249.0 1.3
21 8:38 107.2 14:08 42.3 19:45 256.0 2.3
22 9:06 100.0 14:53 48.4 20:47 263.6 3.3
23 9:33 92.4 15:37 55.0 21:51 271.6 4.3
24 9:59 84.5 16:22 61.6 22:55 279.6 5.3
25 10:27 76.7 17:09 68.1 --:-- ---- 6.3
2610:59 69.5 18:00 74.0 0:02 287.4 7.3
27 11:36 63.1 18:56 78.9 1:12 294.4 8.3
28 12:22 58.2 19:56 82.4 2:24 300.0 9.3
29 13:17 55.6 21:00 83.9 3:36 303.7 10.3
30 14:22 55.6 22:04 83.2 4:44 304.8 11.3
3115:33 58.3 23:07 80.4 5:43 303.1 12.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices