Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Wakayama (Wakayama)

Lat.:34.2333° Lon.:135.1667° Height: 0.0 m LST:UT+9h
October, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:33 56.9 3:10 80.9 10:44 301.9 20.0
2 21:32 55.7 4:11 83.2 11:52 304.1 21.0
3 22:39 57.2 5:14 83.5 12:54 303.7 22.0
4 23:49 60.9 6:16 81.8 13:47 300.8 23.0
5 --:-- ---- 7:14 78.3 14:30 295.9 24.0
6 1:00 66.6 8:09 73.4 15:07 289.6 25.0
7 2:09 73.5 8:59 67.5 15:39 282.4 26.0
8 3:15 81.2 9:46 61.1 16:07 274.8 27.0
9 4:19 89.1 10:31 54.5 16:34 267.0 28.0
10 5:22 97.0 11:16 48.1 17:01 259.5 29.0
11 6:25 104.4 12:01 42.1 17:29 252.5 0.5
12 7:27 111.1 12:47 36.9 18:00 246.4 1.5
13 8:29 116.8 13:35 32.6 18:35 241.3 2.5
14 9:31 121.1 14:24 29.4 19:15 237.7 3.5
15 10:29 123.8 15:15 27.6 20:00 235.6 4.5
1611:24 124.7 16:07 27.1 20:51 235.4 5.5
17 12:12 123.8 16:58 28.1 21:46 237.0 6.5
18 12:55 121.3 17:47 30.3 22:44 240.1 7.5
19 13:31 117.3 18:35 33.7 23:44 244.8 8.5
20 14:04 112.1 19:21 38.2 --:-- ---- 9.5
2114:33 105.9 20:05 43.5 0:44 250.5 10.5
22 15:00 99.0 20:49 49.4 1:45 257.2 11.5
23 15:26 91.5 21:33 55.8 2:46 264.6 12.5
24 15:54 83.8 22:19 62.4 3:48 272.4 13.5
25 16:23 76.1 23:07 68.8 4:53 280.3 14.5
2616:57 68.9 --:-- ---- 6:02 288.0 15.5
27 17:37 62.7 0:00 74.6 7:14 294.9 16.5
28 18:26 58.2 0:58 79.3 8:28 300.2 17.5
29 19:24 56.1 2:00 82.4 9:40 303.4 18.5
30 20:30 56.7 3:05 83.5 10:46 303.9 19.5
3121:41 59.8 4:09 82.3 11:43 301.7 20.5
Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices