Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Wakayama (Wakayama)

Lat.:34.2333° Lon.:135.1667° Height: 0.0 m LST:UT+9h
June, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:15 124.8 0:07 27.8 4:52 235.8 15.3
2 21:04 124.3 0:58 27.0 5:41 235.2 16.3
3 21:48 122.1 1:49 27.7 6:36 236.4 17.3
4 22:26 118.3 2:39 29.7 7:34 239.3 18.3
5 23:00 113.3 3:27 32.9 8:34 243.6 19.3
623:29 107.2 4:14 37.2 9:34 249.2 20.3
7 23:56 100.4 4:58 42.3 10:34 255.8 21.3
8 --:-- ---- 5:41 48.1 11:35 263.0 22.3
9 0:22 93.1 6:25 54.4 12:36 270.7 23.3
10 0:49 85.4 7:10 61.0 13:40 278.7 24.3
11 1:18 77.7 7:58 67.5 14:48 286.5 25.3
12 1:50 70.2 8:50 73.6 16:00 293.7 26.3
13 2:29 63.7 9:48 78.7 17:16 299.6 27.3
14 3:18 58.6 10:52 82.2 18:31 303.3 28.3
15 4:17 56.0 11:59 83.6 19:42 304.2 0.0
16 5:26 56.3 13:07 82.7 20:43 302.1 1.0
17 6:40 59.5 14:11 79.5 21:32 297.5 2.0
18 7:55 65.0 15:09 74.7 22:13 291.3 3.0
19 9:07 71.8 16:02 68.9 22:46 284.1 4.0
20 10:14 79.4 16:49 62.6 23:15 276.6 5.0
2111:18 87.2 17:34 56.2 23:41 269.0 6.0
22 12:18 94.8 18:16 49.9 --:-- ---- 7.0
23 13:18 102.1 18:59 44.1 0:07 261.7 8.0
24 14:17 108.7 19:42 38.8 0:33 254.8 9.0
25 15:16 114.6 20:27 34.2 1:01 248.6 10.0
2616:15 119.4 21:14 30.7 1:32 243.3 11.0
27 17:14 122.8 22:03 28.2 2:08 239.1 12.0
28 18:10 124.6 22:54 27.1 2:49 236.3 13.0
29 19:01 124.6 23:45 27.3 3:37 235.2 14.0
30 19:47 122.9 --:-- ---- 4:30 235.8 15.0
Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Notices