Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Nagoya (Aichi)

Lat.:35.1667° Lon.:136.9167° Height: 0.0 m LST:UT+9h
June, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:11 125.3 --:-- ---- 4:41 235.4 15.3
2 21:00 124.8 0:51 26.1 5:30 234.7 16.3
3 21:44 122.5 1:42 26.7 6:25 235.9 17.3
4 22:22 118.7 2:32 28.7 7:24 238.8 18.3
5 22:54 113.6 3:20 31.9 8:24 243.3 19.3
623:23 107.5 4:06 36.2 9:25 249.0 20.3
7 23:50 100.6 4:51 41.4 10:26 255.6 21.3
8 --:-- ---- 5:34 47.2 11:27 262.9 22.3
9 0:15 93.1 6:18 53.5 12:29 270.7 23.3
10 0:41 85.4 7:02 60.0 13:34 278.7 24.3
11 1:09 77.6 7:50 66.5 14:42 286.7 25.3
12 1:41 70.0 8:43 72.6 15:55 294.0 26.3
13 2:20 63.4 9:41 77.7 17:11 299.9 27.3
14 3:07 58.3 10:44 81.3 18:27 303.7 28.3
15 4:06 55.6 11:52 82.7 19:38 304.6 0.0
16 5:15 55.9 12:59 81.7 20:38 302.5 1.0
17 6:30 59.1 14:03 78.6 21:28 297.8 2.0
18 7:46 64.6 15:02 73.8 22:07 291.5 3.0
19 8:58 71.6 15:54 68.0 22:40 284.3 4.0
20 10:06 79.3 16:42 61.7 23:08 276.7 5.0
2111:10 87.1 17:27 55.3 23:34 269.0 6.0
22 12:11 94.9 18:09 49.0 23:59 261.6 7.0
23 13:11 102.2 18:52 43.1 --:-- ---- 8.0
24 14:11 108.9 19:35 37.9 0:24 254.7 9.0
25 15:11 114.9 20:19 33.3 0:52 248.4 10.0
2616:11 119.7 21:06 29.7 1:22 243.0 11.0
27 17:10 123.2 21:56 27.3 1:58 238.7 12.0
28 18:06 125.1 22:46 26.1 2:39 235.9 13.0
29 18:57 125.1 23:38 26.4 3:26 234.7 14.0
30 19:43 123.3 --:-- ---- 4:20 235.4 15.0
Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Notices