Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Nagoya (Aichi)

Lat.:35.1667° Lon.:136.9167° Height: 0.0 m LST:UT+9h
January, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
114:18 56.7 21:59 82.3 4:31 301.9 12.1
2 15:19 55.0 23:06 82.9 5:45 304.7 13.1
3 16:29 56.2 --:-- ---- 6:52 304.6 14.1
4 17:44 60.2 0:12 81.2 7:48 301.6 15.1
5 18:58 66.2 1:13 77.6 8:33 296.4 16.1
620:08 73.4 2:09 72.5 9:09 289.8 17.1
7 21:13 81.1 2:59 66.5 9:39 282.5 18.1
8 22:15 88.9 3:45 60.2 10:06 274.9 19.1
9 23:15 96.4 4:28 53.9 10:31 267.4 20.1
10 --:-- ---- 5:09 47.7 10:55 260.1 21.1
11 0:14 103.6 5:50 42.0 11:20 253.4 22.1
12 1:12 110.2 6:33 36.9 11:47 247.3 23.1
13 2:12 116.0 7:17 32.5 12:17 242.0 24.1
14 3:11 120.6 8:04 29.1 12:53 237.9 25.1
15 4:10 124.0 8:54 26.8 13:35 235.2 26.1
16 5:06 125.6 9:45 25.8 14:24 234.3 27.1
17 5:58 125.3 10:38 26.2 15:20 235.3 28.1
18 6:44 123.2 11:30 28.2 16:20 238.2 29.1
19 7:24 119.3 12:21 31.5 17:24 242.8 0.3
20 7:58 113.9 13:09 36.0 18:28 248.8 1.3
21 8:28 107.4 13:56 41.4 19:32 255.8 2.3
22 8:55 100.2 14:41 47.6 20:35 263.5 3.3
23 9:21 92.4 15:25 54.1 21:39 271.5 4.3
24 9:47 84.5 16:10 60.8 22:44 279.7 5.3
25 10:15 76.7 16:58 67.2 23:51 287.5 6.3
2610:46 69.3 17:48 73.2 --:-- ---- 7.3
27 11:23 62.9 18:44 78.1 1:02 294.6 8.3
28 12:07 57.9 19:44 81.5 2:15 300.3 9.3
29 13:02 55.2 20:48 83.0 3:27 304.0 10.3
30 14:07 55.2 21:53 82.4 4:35 305.2 11.3
3115:18 57.9 22:55 79.6 5:34 303.5 12.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices