Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Gifu (Gifu)

Lat.:35.4167° Lon.:136.7667° Height: 0.0 m LST:UT+9h
January, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
114:17 56.6 22:00 82.0 4:33 302.0 12.1
2 15:19 54.8 23:07 82.7 5:47 304.8 13.1
3 16:29 56.1 --:-- ---- 6:53 304.7 14.1
4 17:44 60.1 0:13 81.0 7:49 301.7 15.1
5 18:58 66.1 1:14 77.3 8:34 296.5 16.1
620:08 73.3 2:09 72.2 9:10 289.9 17.1
7 21:14 81.0 2:59 66.3 9:40 282.5 18.1
8 22:16 88.9 3:45 60.0 10:07 274.9 19.1
9 23:16 96.5 4:28 53.6 10:31 267.4 20.1
10 --:-- ---- 5:10 47.5 10:55 260.1 21.1
11 0:15 103.7 5:51 41.8 11:20 253.3 22.1
12 1:14 110.3 6:33 36.6 11:47 247.2 23.1
13 2:13 116.0 7:18 32.2 12:17 241.9 24.1
14 3:12 120.8 8:05 28.8 12:53 237.8 25.1
15 4:11 124.1 8:54 26.5 13:35 235.1 26.1
16 5:08 125.7 9:46 25.5 14:24 234.1 27.1
17 6:00 125.5 10:39 26.0 15:19 235.1 28.1
18 6:45 123.3 11:31 27.9 16:20 238.0 29.1
19 7:25 119.4 12:22 31.2 17:24 242.7 0.3
20 7:59 114.0 13:10 35.7 18:28 248.7 1.3
21 8:29 107.5 13:56 41.2 19:32 255.7 2.3
22 8:56 100.2 14:41 47.3 20:36 263.5 3.3
23 9:22 92.4 15:26 53.9 21:39 271.6 4.3
24 9:48 84.5 16:11 60.5 22:45 279.7 5.3
25 10:15 76.6 16:58 67.0 23:52 287.6 6.3
2610:46 69.2 17:49 72.9 --:-- ---- 7.3
27 11:23 62.8 18:44 77.8 1:03 294.7 8.3
28 12:07 57.8 19:45 81.3 2:16 300.4 9.3
29 13:02 55.1 20:48 82.8 3:29 304.2 10.3
30 14:06 55.0 21:53 82.1 4:36 305.3 11.3
3115:18 57.8 22:56 79.4 5:35 303.6 12.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices