Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
September, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:12 69.6 2:25 65.2 9:19 287.2 19.4
2 20:46 63.1 3:15 71.0 10:29 294.3 20.4
3 21:28 58.0 4:09 75.9 11:41 300.2 21.4
4 22:20 55.0 5:07 79.4 12:52 304.1 22.4
5 23:21 54.5 6:08 81.1 14:00 305.6 23.4
6--:-- ---- 7:12 80.9 14:59 304.4 24.4
7 0:31 56.8 8:14 78.5 15:48 300.6 25.4
8 1:45 61.5 9:12 74.4 16:29 294.8 26.4
9 2:58 68.1 10:06 69.0 17:02 287.7 27.4
10 4:10 75.8 10:57 62.7 17:32 279.8 28.4
11 5:19 84.1 11:44 56.0 17:58 271.6 29.4
12 6:26 92.5 12:29 49.3 18:24 263.6 1.0
13 7:31 100.6 13:14 43.0 18:49 255.9 2.0
14 8:35 108.1 14:00 37.2 19:17 249.0 3.0
15 9:39 114.6 14:46 32.3 19:47 243.1 4.0
1610:42 119.9 15:35 28.5 20:22 238.4 5.0
17 11:43 123.8 16:25 25.9 21:03 235.2 6.0
18 12:41 125.9 17:16 24.6 21:50 233.8 7.0
19 13:33 126.1 18:07 24.7 22:43 234.3 8.0
20 14:19 124.4 18:58 26.2 23:41 236.7 9.0
2114:58 121.0 19:47 29.0 --:-- ---- 10.0
22 15:32 116.2 20:35 32.9 0:42 240.7 11.0
23 16:02 110.3 21:20 37.8 1:44 246.1 12.0
24 16:28 103.4 22:05 43.5 2:47 252.7 13.0
25 16:53 95.9 22:49 49.8 3:50 260.1 14.0
2617:18 87.9 23:34 56.3 4:54 268.0 15.0
27 17:45 79.9 --:-- ---- 5:59 276.2 16.0
28 18:13 72.2 0:20 62.9 7:07 284.3 17.0
29 18:47 65.3 1:10 69.0 8:17 291.9 18.0
30 19:27 59.6 2:03 74.3 9:30 298.3 19.0
Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices