Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
July, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:26 120.5 0:27 26.5 5:11 237.1 16.0
2 20:59 115.6 1:16 29.4 6:12 241.3 17.0
3 21:28 109.6 2:03 33.4 7:14 246.8 18.0
4 21:54 102.9 2:48 38.3 8:16 253.3 19.0
5 22:18 95.5 3:31 43.9 9:17 260.5 20.0
622:42 87.8 4:14 50.0 10:19 268.2 21.0
7 23:07 80.0 4:57 56.4 11:22 276.2 22.0
8 23:36 72.5 5:42 62.7 12:28 284.1 23.0
9 --:-- ---- 6:31 68.8 13:38 291.7 24.0
10 0:09 65.5 7:25 74.2 14:51 298.2 25.0
11 0:50 59.6 8:24 78.4 16:07 303.1 26.0
12 1:41 55.7 9:28 80.8 17:20 305.4 27.0
13 2:43 54.5 10:35 81.0 18:24 304.7 28.0
14 3:56 56.4 11:41 78.9 19:19 301.1 29.0
15 5:14 61.0 12:43 74.8 20:02 295.3 0.7
16 6:30 67.7 13:40 69.3 20:37 288.1 1.7
17 7:43 75.5 14:31 63.0 21:07 280.2 2.7
18 8:52 83.7 15:18 56.4 21:33 272.1 3.7
19 9:58 92.0 16:03 49.8 21:58 264.2 4.7
20 11:01 99.8 16:46 43.6 22:23 256.8 5.7
2112:03 107.1 17:30 38.0 22:49 250.0 6.7
22 13:05 113.6 18:15 33.1 23:18 244.0 7.7
23 14:06 119.0 19:01 29.2 23:51 239.2 8.7
24 15:06 123.1 19:50 26.3 --:-- ---- 9.7
25 16:04 125.6 20:40 24.8 0:30 235.8 10.7
2616:58 126.2 21:32 24.6 1:15 234.0 11.7
27 17:45 124.9 22:23 25.7 2:06 234.1 12.7
28 18:26 121.9 23:13 28.3 3:03 236.0 13.7
29 19:01 117.4 --:-- ---- 4:04 239.7 14.7
30 19:31 111.6 0:01 32.0 5:07 244.9 15.7
3119:58 105.0 0:46 36.7 6:09 251.2 16.7
Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Notices