Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
May, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
118:26 113.0 23:37 33.5 4:14 250.6 13.6
2 19:27 118.6 --:-- ---- 4:42 244.5 14.6
3 20:28 122.8 0:24 29.5 5:14 239.6 15.6
4 21:26 125.5 1:12 26.5 5:53 236.0 16.6
5 22:20 126.3 2:03 24.8 6:37 234.0 17.6
623:08 125.2 2:54 24.5 7:28 233.9 18.6
7 23:49 122.3 3:45 25.5 8:25 235.7 19.6
8 --:-- ---- 4:35 27.9 9:25 239.2 20.6
9 0:25 117.9 5:23 31.5 10:27 244.3 21.6
10 0:55 112.3 6:09 36.2 11:30 250.5 22.6
11 1:23 105.6 6:54 41.7 12:33 257.7 23.6
12 1:49 98.2 7:38 47.8 13:37 265.6 24.6
13 2:14 90.2 8:24 54.5 14:44 274.0 25.6
14 2:40 82.0 9:11 61.3 15:53 282.5 26.6
15 3:10 73.8 10:02 67.9 17:07 290.6 27.6
16 3:44 66.2 10:58 73.7 18:24 297.7 28.6
17 4:26 60.0 12:00 78.2 19:43 302.9 0.3
18 5:18 55.8 13:06 80.8 20:58 305.4 1.3
19 6:21 54.5 14:13 81.0 22:03 304.8 2.3
20 7:33 56.2 15:18 79.1 22:56 301.4 3.3
21 8:47 60.6 16:18 75.2 23:38 295.9 4.3
22 10:00 66.8 17:12 70.1 --:-- ---- 5.3
23 11:10 74.0 18:00 64.3 0:12 289.3 6.3
24 12:15 81.7 18:45 58.1 0:40 281.9 7.3
25 13:17 89.5 19:28 51.8 1:05 274.3 8.3
2614:18 97.2 20:10 45.7 1:29 266.7 9.3
27 15:18 104.5 20:52 40.0 1:53 259.4 10.3
28 16:19 111.2 21:35 35.0 2:17 252.5 11.3
29 17:20 116.9 22:21 30.7 2:45 246.3 12.3
30 18:21 121.6 23:08 27.4 3:16 241.1 13.3
3119:20 124.7 23:58 25.3 3:52 237.0 14.3
Prev. | To sunrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Notices