Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
January, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
114:11 56.0 21:58 80.8 4:35 302.6 12.1
2 15:12 54.2 23:05 81.4 5:50 305.5 13.1
3 16:23 55.5 --:-- ---- 6:56 305.3 14.1
4 17:38 59.6 0:11 79.7 7:51 302.3 15.1
5 18:53 65.7 1:12 76.0 8:35 297.0 16.1
620:04 73.0 2:08 70.9 9:11 290.2 17.1
7 21:11 80.9 2:58 65.0 9:40 282.7 18.1
8 22:14 88.8 3:43 58.7 10:05 275.0 19.1
9 23:15 96.6 4:26 52.3 10:29 267.3 20.1
10 --:-- ---- 5:08 46.2 10:52 260.0 21.1
11 0:14 103.9 5:49 40.5 11:16 253.0 22.1
12 1:14 110.6 6:32 35.4 11:42 246.8 23.1
13 2:14 116.5 7:16 31.0 12:12 241.4 24.1
14 3:15 121.3 8:03 27.5 12:47 237.2 25.1
15 4:14 124.7 8:52 25.2 13:28 234.4 26.1
16 5:11 126.4 9:44 24.2 14:17 233.5 27.1
17 6:02 126.1 10:37 24.7 15:13 234.5 28.1
18 6:48 123.9 11:29 26.7 16:14 237.4 29.1
19 7:27 119.9 12:20 30.0 17:18 242.2 0.3
20 8:00 114.4 13:08 34.5 18:23 248.3 1.3
21 8:29 107.8 13:55 39.9 19:28 255.5 2.3
22 8:55 100.4 14:39 46.0 20:33 263.3 3.3
23 9:20 92.5 15:24 52.6 21:38 271.6 4.3
24 9:45 84.4 16:09 59.2 22:44 279.9 5.3
25 10:12 76.4 16:56 65.7 23:52 287.8 6.3
2610:42 68.9 17:47 71.6 --:-- ---- 7.3
27 11:17 62.3 18:43 76.5 1:04 295.1 8.3
28 12:01 57.3 19:43 80.0 2:18 301.0 9.3
29 12:55 54.4 20:47 81.5 3:31 304.8 10.3
30 14:00 54.4 21:51 80.8 4:39 305.9 11.3
3115:12 57.2 22:54 78.1 5:38 304.2 12.3
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices