Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
September, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:03 69.9 2:15 66.2 9:07 286.9 19.4
2 20:38 63.5 3:04 72.0 10:16 293.9 20.4
3 21:21 58.5 3:58 76.9 11:27 299.7 21.4
4 22:13 55.5 4:56 80.4 12:38 303.6 22.4
5 23:14 55.1 5:58 82.2 13:45 305.1 23.4
6--:-- ---- 7:01 81.9 14:45 303.9 24.4
7 0:24 57.3 8:03 79.6 15:35 300.2 25.4
8 1:37 61.9 9:02 75.5 16:16 294.5 26.4
9 2:50 68.4 9:56 70.1 16:51 287.5 27.4
10 4:01 76.0 10:46 63.8 17:21 279.7 28.4
11 5:09 84.1 11:33 57.1 17:48 271.7 29.4
12 6:15 92.4 12:19 50.4 18:14 263.7 1.0
13 7:19 100.4 13:04 44.1 18:40 256.2 2.0
14 8:23 107.7 13:49 38.3 19:09 249.3 3.0
15 9:26 114.2 14:36 33.4 19:40 243.5 4.0
1610:29 119.5 15:24 29.6 20:15 238.9 5.0
17 11:29 123.2 16:14 26.9 20:56 235.8 6.0
18 12:27 125.3 17:05 25.6 21:43 234.4 7.0
19 13:19 125.5 17:57 25.7 22:36 234.9 8.0
20 14:05 123.9 18:48 27.2 23:34 237.2 9.0
2114:45 120.6 19:37 30.0 --:-- ---- 10.0
22 15:19 115.9 20:24 33.9 0:34 241.1 11.0
23 15:49 110.0 21:10 38.8 1:36 246.4 12.0
24 16:17 103.3 21:54 44.5 2:38 252.9 13.0
25 16:43 95.8 22:38 50.8 3:40 260.1 14.0
2617:08 88.0 23:23 57.3 4:43 268.0 15.0
27 17:35 80.1 --:-- ---- 5:48 276.1 16.0
28 18:05 72.5 0:10 63.9 6:55 284.1 17.0
29 18:39 65.6 0:59 70.0 8:05 291.5 18.0
30 19:20 60.0 1:53 75.4 9:17 297.9 19.0
Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices