Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
June, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:01 125.5 --:-- ---- 4:28 235.1 15.3
2 20:51 125.0 0:39 25.6 5:17 234.5 16.3
3 21:34 122.7 1:30 26.2 6:12 235.6 17.3
4 22:12 118.9 2:20 28.2 7:10 238.6 18.3
5 22:44 113.8 3:09 31.4 8:11 243.1 19.3
623:12 107.6 3:55 35.7 9:12 248.8 20.3
7 23:39 100.7 4:39 40.8 10:13 255.4 21.3
8 --:-- ---- 5:22 46.6 11:15 262.8 22.3
9 0:04 93.2 6:06 52.9 12:17 270.6 23.3
10 0:30 85.4 6:51 59.5 13:22 278.7 24.3
11 0:57 77.6 7:39 66.0 14:31 286.7 25.3
12 1:29 70.0 8:31 72.1 15:44 294.1 26.3
13 2:07 63.3 9:29 77.2 17:01 300.1 27.3
14 2:54 58.1 10:32 80.7 18:17 303.9 28.3
15 3:52 55.4 11:40 82.2 19:28 304.8 0.0
16 5:01 55.6 12:48 81.2 20:28 302.7 1.0
17 6:17 58.9 13:52 78.1 21:17 298.1 2.0
18 7:33 64.4 14:50 73.4 21:57 291.7 3.0
19 8:45 71.4 15:43 67.6 22:29 284.4 4.0
20 9:54 79.1 16:30 61.2 22:57 276.8 5.0
2110:58 87.0 17:15 54.8 23:22 269.1 6.0
22 12:00 94.8 17:58 48.6 23:47 261.6 7.0
23 13:00 102.2 18:40 42.7 --:-- ---- 8.0
24 14:00 109.0 19:23 37.4 0:12 254.6 9.0
25 15:00 115.0 20:08 32.9 0:39 248.3 10.0
2616:00 119.9 20:55 29.3 1:10 242.9 11.0
27 17:00 123.4 21:44 26.8 1:45 238.5 12.0
28 17:56 125.3 22:35 25.7 2:25 235.7 13.0
29 18:48 125.3 23:26 25.9 3:13 234.5 14.0
30 19:33 123.6 --:-- ---- 4:06 235.1 15.0
Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Notices