Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Tokyo (Tokyo)

Lat.:35.6581° Lon.:139.7414° Height: 0.0 m LST:UT+9h
April, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
117:20 94.1 23:20 49.1 4:46 269.8 13.1
2 18:21 101.6 --:-- ---- 5:11 262.3 14.1
3 19:22 108.7 0:02 43.1 5:36 255.1 15.1
4 20:23 114.9 0:46 37.6 6:03 248.6 16.1
5 21:24 120.0 1:31 32.9 6:33 242.9 17.1
622:24 123.6 2:18 29.2 7:08 238.4 18.1
7 23:21 125.6 3:08 26.6 7:48 235.4 19.1
8 --:-- ---- 3:59 25.4 8:35 234.1 20.1
9 0:13 125.8 4:50 25.5 9:29 234.6 21.1
10 0:59 124.1 5:41 27.1 10:27 237.0 22.1
11 1:39 120.7 6:31 30.0 11:28 241.1 23.1
12 2:13 115.8 7:19 34.1 12:32 246.7 24.1
13 2:44 109.6 8:06 39.2 13:36 253.4 25.1
14 3:12 102.5 8:52 45.2 14:40 261.1 26.1
15 3:39 94.7 9:38 51.8 15:47 269.4 27.1
16 4:06 86.4 10:25 58.8 16:55 278.0 28.1
17 4:34 78.1 11:15 65.6 18:06 286.4 29.1
18 5:06 70.1 12:08 72.0 19:21 294.0 0.6
19 5:45 63.2 13:06 77.3 20:38 300.2 1.6
20 6:31 58.0 14:09 80.9 21:54 304.1 2.6
21 7:27 55.1 15:14 82.4 23:02 305.2 3.6
22 8:32 55.1 16:18 81.7 --:-- ---- 4.6
23 9:42 57.8 17:19 79.1 0:01 303.5 5.6
24 10:53 62.7 18:15 74.9 0:48 299.5 6.6
25 12:03 69.0 19:06 69.6 1:26 293.8 7.6
2613:09 76.2 19:52 63.7 1:58 287.0 8.6
27 14:12 83.9 20:36 57.4 2:26 279.7 9.6
28 15:13 91.6 21:18 51.2 2:51 272.2 10.6
29 16:13 99.1 22:00 45.1 3:15 264.7 11.6
30 17:13 106.2 22:43 39.5 3:39 257.5 12.6
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices