Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Sapporo (Hokkaido)

Lat.:43.0667° Lon.:141.3500° Height: 0.0 m LST:UT+9h
October, 2026
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
119:34 52.1 2:44 71.9 10:50 306.7 20.0
2 20:31 50.5 3:45 74.2 12:02 309.3 21.0
3 21:39 52.1 4:48 74.6 13:03 308.8 22.0
4 22:54 56.5 5:50 72.9 13:51 305.3 23.0
5 --:-- ---- 6:49 69.4 14:29 299.6 24.0
6 0:12 63.1 7:43 64.5 15:00 292.3 25.0
7 1:28 71.1 8:33 58.7 15:24 284.1 26.0
8 2:41 79.9 9:20 52.3 15:46 275.4 27.0
9 3:53 88.9 10:06 45.7 16:07 266.7 28.0
10 5:02 97.8 10:50 39.3 16:27 258.2 29.0
11 6:12 106.3 11:35 33.3 16:49 250.3 0.5
12 7:21 114.1 12:21 28.1 17:13 243.2 1.5
13 8:29 120.7 13:09 23.7 17:42 237.2 2.5
14 9:36 125.8 13:59 20.6 18:17 232.8 3.5
15 10:38 129.1 14:50 18.7 18:59 230.3 4.5
1611:34 130.2 15:41 18.3 19:50 229.9 5.5
17 12:21 129.1 16:32 19.2 20:47 231.7 6.5
18 13:00 126.1 17:22 21.4 21:49 235.5 7.5
19 13:32 121.3 18:09 24.8 22:54 240.9 8.5
20 13:59 115.2 18:55 29.2 --:-- ---- 9.5
2114:22 108.2 19:39 34.4 0:00 247.6 10.5
22 14:42 100.3 20:23 40.4 1:07 255.2 11.5
23 15:03 91.9 21:07 46.7 2:15 263.6 12.5
24 15:23 83.2 21:53 53.3 3:24 272.5 13.5
25 15:46 74.5 22:42 59.7 4:37 281.6 14.5
2616:13 66.2 23:35 65.6 5:52 290.4 15.5
27 16:46 59.0 --:-- ---- 7:11 298.3 16.5
28 17:29 53.7 0:32 70.3 8:32 304.7 17.5
29 18:23 51.0 1:35 73.4 9:48 308.4 18.5
30 19:30 51.6 2:39 74.5 10:55 309.0 19.5
3120:45 55.3 3:43 73.4 11:49 306.4 20.5
Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices