Results
2024-10-03 Annular Solar Eclipse
General Circumstances
Motion of Moon's Shadow
LightBlue: Penumbra, Blue: Umbra,
Green: Sunrise/Sunset, Red: Eclipse Map
LST:UT+9h
Description | Date | Time | Lon. | Lat. |
Eclipse begins | 2024-10-03 | 0:42:58 | -147°19' | 16°02' |
Central eclipse begins | 2024-10-03 | 1:53:39 | -165°33' | 8°23' |
Central eclipse at local noon | 2024-10-03 | 4:08:05 | -109°45' | -27°48' |
Central eclipse ends | 2024-10-03 | 5:36:13 | -37°05' | -49°29' |
Eclipse ends | 2024-10-03 | 6:46:59 | -55°52' | -41°51' |
Magnitude of central eclipse at local noon: 0.967
Path of Central Phase
LST:UT+9h
Notices
- Predictions before 1600 and in future might not be accurate due to the uncertainty of Delta T.
- Different classification of eclipse might come from the different values of lunar limb radius.
- No Daylight Saving Time considered.
- We might modify this program without notice (ver.2.0g).