Results
2024-04-09 Total Solar Eclipse
General Circumstances
Motion of Moon's Shadow
LightBlue: Penumbra, Blue: Umbra,
Green: Sunrise/Sunset, Red: Eclipse Map
LST:UT+9h
Description | Date | Time | Lon. | Lat. |
Eclipse begins | 2024-04-09 | 0:42:13 | -143°06' | -14°58' |
Central eclipse begins | 2024-04-09 | 1:39:59 | -158°32' | -7°50' |
Central eclipse at local noon | 2024-04-09 | 3:36:09 | -98°38' | 30°37' |
Central eclipse ends | 2024-04-09 | 4:54:28 | -19°48' | 47°37' |
Eclipse ends | 2024-04-09 | 5:52:21 | -36°07' | 40°33' |
Magnitude of central eclipse at local noon: 1.029
Path of Central Phase
LST:UT+9h
Notices
- Predictions before 1600 and in future might not be accurate due to the uncertainty of Delta T.
- Different classification of eclipse might come from the different values of lunar limb radius.
- No Daylight Saving Time considered.
- We might modify this program without notice (ver.2.0g).