skip to settings skip to results

Local Prediction of Solar Eclipse

Results

2024-04-09 Total Solar Eclipse

General Circumstances

Movie
Motion of Moon's Shadow
LightBlue: Penumbra, Blue: Umbra,
Green: Sunrise/Sunset, Red: Eclipse Map
LST:UT+9h
Description Date Time Lon. Lat.
Eclipse begins 2024-04-09 0:42:13 -143°06' -14°58'
Central eclipse begins 2024-04-09 1:39:59 -158°32' -7°50'
Central eclipse at local noon 2024-04-09 3:36:09 -98°38' 30°37'
Central eclipse ends 2024-04-09 4:54:28 -19°48' 47°37'
Eclipse ends 2024-04-09 5:52:21 -36°07' 40°33'
Magnitude of central eclipse at local noon: 1.029

Path of Central Phase

LST:UT+9h
Northern LimitCentral LineSouthern Limit
Date Time Lon. Lat. Lon. Lat. Duration   Lon. Lat.
2024-04-09 1:40:00 --- --- -157°46' -7°43' 2m10s -152°58' -7°38'
2024-04-09 2:00:00 -130°35' 2°12' -129°42' 1°42' 3m23s -128°51' 1°12'
2024-04-09 2:20:00 -121°25' 8°52' -120°36' 8°20' 3m55s -119°49' 7°48'
2024-04-09 2:40:00 -115°00' 15°00' -114°13' 14°27' 4m16s -113°27' 13°54'
2024-04-09 3:00:00 -109°32' 20°54' -108°46' 20°19' 4m28s -108°01' 19°44'
2024-04-09 3:20:00 -104°08' 26°40' -103°24' 26°03' 4m32s -102°41' 25°25'
2024-04-09 3:40:00 -98°03' 32°24' -97°23' 31°43' 4m28s -96°43' 31°02'
2024-04-09 4:00:00 -90°20' 38°04' -89°47' 37°19' 4m14s -89°15' 36°35'
2024-04-09 4:20:00 -79°18' 43°36' -79°00' 42°47' 3m50s -78°42' 41°59'
2024-04-09 4:40:00 -60°28' 48°30' -60°47' 47°40' 3m11s -61°02' 46°50'

Notices